Permanent claim record · Muskegon, Michigan
Muskegon County drew $409.4 million in visitor spending in 2024 (+5.4%), led by transportation ($174.6M) and food & beverage ($108.3M), supporting 4,993 tourism jobs.
| Predicate | trivia.fact |
|---|---|
| Subject | Muskegon, Michigan (place) |
| As of | 2024-01-01 |
| Status | Verified |
| Source | Michigan & Midwest Leisure Travel Economics / Audience Bridge — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | 0e8ba4e1-fff6-40f1-ad7c-012cd9ba0284 |