Permanent claim record · Sleeping Bear Dunes National Lakeshore
Sleeping Bear Dunes was designated a National Lakeshore on October 20, 1970, spanning 71,318 acres and 65 miles of shoreline (including 35 miles of Lake Michigan frontage) across the mainland and North and South Manitou Islands.
| Predicate | trivia.fact |
|---|---|
| Subject | Sleeping Bear Dunes National Lakeshore (venue) |
| As of | 1970-10-20 |
| Status | Verified |
| Source | West Michigan Tourism: Attractions, Landmarks & Regional Highlights — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | 67caaac9-c454-4dc0-ac0a-342bf3eb7aa3 |