Permanent claim record · Grand Rapids, Michigan
The Beer City USA poll was created in 2009 by homebrewing pioneer Charlie Papazian; Grand Rapids tied Asheville, NC in 2012, won outright by a landslide in 2013, and the poll was retired afterward — leaving Grand Rapids the title's final holder.
| Predicate | trivia.fact |
|---|---|
| Subject | Grand Rapids, Michigan (place) |
| As of | 2013-01-01 |
| Status | Verified |
| Source | Michigan Famous Foods, Iconic Spots & Uniquely Michigan Experiences — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | cabc4fc6-bcaf-4400-850f-4c93ed028ff6 |