Permanent claim record · Michigan
Michigan is the 2nd largest apple-producing state in the US — 1.34 billion pounds in 2023 per USDA — with over 11 million apple trees, making the cider mill (cold-pressed cider, donuts, hayrides) the state's quintessential autumn ritual.
| Predicate | trivia.fact |
|---|---|
| Subject | Michigan (place) |
| As of | 2023-01-01 |
| Status | Verified |
| Source | Michigan Famous Foods, Iconic Spots & Uniquely Michigan Experiences — Perplexity Deep Research (March 2026) (trust 6.5/10) |
| Reference | — |
| Document hash | pending evidence-pack link |
| Provenance chain | |
| Claim ID | ffee80a5-e010-42d3-a8b2-1c17151c2c20 |